Small Group
Medical Solutions

Comprehensive, flexible coverage
for small businesses nationwide.

 

billboard
supporting-small-business-4-3

Supporting Small Businesses

GBL empowers brokers with personalized service and a vast carrier portfolio that spans medical, dental, vision, ancillary, and more. Benefit from hands-on support—pre-sale guidance, quoting, enrollment assistance, and renewal help.

Content Box Image

Who Qualifies as a Small Group?

Small groups typically have 50 or fewer full‑time employees. Some states (CA, CO, NY, VT) extend the definition to 100 employees. Check your state’s requirements to confirm eligibility.

Our Carrier Network

As a Warner Pacific company, we have access to top national and regional carriers to provide brokers with the widest selection of small group medical options. 

Aetna | Small Group Medical

Aetna | Small Group Medical

Allied National | Small Group Medical

Allied National | Small Group Medical

AmeriHealth | Small Group Medical

AmeriHealth | Small Group Medical

Angle Health | Small Group Medical

Angle Health | Small Group Medical

Anthem Blue Cross Blue Shield | Small Group Medical

Anthem Blue Cross Blue Shield | Small Group Medical

Anthem Blue Cross | Small Group Medical

Anthem Blue Cross | Small Group Medical

Antidote Health Plans | Small Group Medical

Antidote Health Plans | Small Group Medical

Apex Management Group | Small Group Medical

Apex Management Group | Small Group Medical

Assured Benefits Administrators | Small Group Medical

Assured Benefits Administrators | Small Group Medical

AvMed | Small Group Medical

AvMed | Small Group Medical

AZ Technology Council | Small Group Medical

AZ Technology Council | Small Group Medical

Balance by CCHP | Small Group Medical

Balance by CCHP | Small Group Medical

Banner | Aetna | Small Group Medical

Banner | Aetna | Small Group Medical

Baylor Scott & White Health Plan | Small Group Medical

Baylor Scott & White Health Plan | Small Group Medical

BCBS Alabama | Small Group Medical

BCBS Alabama | Small Group Medical

Blue Cross Blue Shield of AZ | Small Group Medical

Blue Cross Blue Shield of AZ | Small Group Medical

Blue Shield of California | Small Group Medical

Blue Shield of California | Small Group Medical

BlueCross BlueShield of Illinois | Small Group Medical

BlueCross BlueShield of Illinois | Small Group Medical

BlueCross BlueShield of Texas | Small Group Medical

BlueCross BlueShield of Texas | Small Group Medical

CaliforniaChoice | Small Group Medical

CaliforniaChoice | Small Group Medical

CAWA AZ Health Trust | Small Group Medical

CAWA AZ Health Trust | Small Group Medical

CDPHP | Small Group Medical

CDPHP | Small Group Medical

Cigna | Small Group Medical

Cigna | Small Group Medical

Clearwater | Small Group Medical

Clearwater | Small Group Medical

Community Care Health | Small Group Medical

Community Care Health | Small Group Medical

CommunityCare | Small Group Medical

CommunityCare | Small Group Medical

Contractor's Health Trust | Small Group Medical

Contractor's Health Trust | Small Group Medical

Covered California for Small Business | Small Group Medical

Covered California for Small Business | Small Group Medical

Emblem | Small Group Medical

Emblem | Small Group Medical

Excellus BlueCross BlueShield | Small Group Medical

Excellus BlueCross BlueShield | Small Group Medical

Florida Blue | Small Group Medical

Florida Blue | Small Group Medical

Gravie | Small Group Medical

Gravie | Small Group Medical

Health Net | Small Group Medical

Health Net | Small Group Medical

Healthcare Highways | Small Group Medical

Healthcare Highways | Small Group Medical

HealthPartners | Small Group Medical

HealthPartners | Small Group Medical

HealthPass | Small Group Medical

HealthPass | Small Group Medical

Horizon | Small Group Medical

Horizon | Small Group Medical

IBA | Small Group Medical

IBA | Small Group Medical

Kaiser Permanente | Small Group Medical

Kaiser Permanente | Small Group Medical

Medical Society Healthcare Trust | Small Group Medical

Medical Society Healthcare Trust | Small Group Medical

MediExcel | Small Group Medical

MediExcel | Small Group Medical

Memorial Hermann | Small Group Medical

Memorial Hermann | Small Group Medical

MVP | Small Group Medical

MVP | Small Group Medical

Nationwide | Small Group Medical

Nationwide | Small Group Medical

Ohio Farm Bureau | Small Group Medical

Ohio Farm Bureau | Small Group Medical

Optimyl Benefits | Small Group Medical

Optimyl Benefits | Small Group Medical

Redirect Health | Small Group Medical

Redirect Health | Small Group Medical

Sana | Small Group Medical

Sana | Small Group Medical

Select Health | Small Group Medical

Select Health | Small Group Medical

Sharp Health Plan | Small Group Medical

Sharp Health Plan | Small Group Medical

Sutter Health Plan | Small Group Medical

Sutter Health Plan | Small Group Medical

Texicare | Small Group Medical

Texicare | Small Group Medical

Trustmark | Small Group Medical

Trustmark | Small Group Medical

UnitedHealthcare Oxford | Small Group Medical

UnitedHealthcare Oxford | Small Group Medical

UnitedHealthcare | Small Group Medical

UnitedHealthcare | Small Group Medical

Vigilant Construction Trust of AZ | Small Group Medical

Vigilant Construction Trust of AZ | Small Group Medical

Vigilant Manufacturing Trust of AZ | Small Group Medical

Vigilant Manufacturing Trust of AZ | Small Group Medical

Wellmark | Small Group Medical

Wellmark | Small Group Medical

Western Health Advantage | Small Group Medical

Western Health Advantage | Small Group Medical

Sorry!

No items currently match your filtering criteria.

Understanding Funding

Understanding how a health plan is funded is essential to choosing the right strategy for each employer. Fully insured, level-funded, and self-funded plans all come with different levels of risk, flexibility, and cost control. When you clearly understand how each option works, you can confidently guide clients to the funding model that fits their budget, risk tolerance, and long-term benefits goals.

Fully Insured

Fully Insured health insurance is a traditional model where an employer pays a fixed monthly premium to an insurance carrier, and the carrier assumes all financial risk for employees’ healthcare claims.

The premium is set for a year and covers the cost of claims, administration, and carrier profit.

This option offers predictable budgeting and minimal financial exposure for the employer, making it a simple, hands‑off solution.

Level Funded

Level Funded health insurance blends features of both Fully Insured and Self‑Funded plans.

Employers pay a stable, “level” monthly amount that covers expected claims, stop‑loss insurance, and administrative costs.

If claims run lower than expected, the employer may receive a surplus refund; if they run higher, stop‑loss protection limits the financial risk. This approach gives employers more cost control and potential savings while maintaining predictable monthly expenses.

Self-Funded

Self‑Funded health insurance allows employers to take full control of their healthcare plan by paying for employees’ medical claims directly as they occur, rather than paying a fixed premium to a carrier.

Employers typically partner with a carrier or third‑party administrator and purchase stop‑loss insurance to protect against large or unexpected claims.

While self‑funding offers maximum flexibility and potential long‑term savings, it also comes with higher financial responsibility and variability.

Watch Warner Pacific's 2025 Funding Playbook Series

Sorry!

No items currently match your filtering criteria.

Why GBL?

From quoting through enrollment we drive broker success with flexible, scalable support.

  • Dedicated Pre & Post sales support
  • Carrier and vendor partnerships that connect you with the right coverage for every client

See why others choose GBL

woman-holding-tablet-4-3

Ready to Grow Your Small Group Business?

Join thousands of brokers growing their business with our technology and support.

Join the GBL Family